Brand : Yuchai | Others Brand Yuchai
Yuchai YCD4C - YCD4D
Strong power, economical and fuel-efficient, full service, reliable quality
Main Specifications
Diesel Engine Model | YCD4C22-103 | YCD4C32-126 | YCD4C43-122 | YCD4F22-110 | YCD4F32-129 |
Type of diesel engine | Vertical, in-line, water-cooled, 4-stroke | ||||
Type of cylinder liner | Wet | ||||
Type of combustion chamber | |||||
Air intake method | |||||
Number of cylinders - bore x stroke | 4-100 x 120 | 4-102 x 120 | |||
Piston total displacement (L) | 3.77 | 3.922 | |||
Rated power/ speed (kW / r / min) | 76/2800 | 93/2800 | 90/2800 | 81/2800 | 95/2800 |
Max. torque / speed | 295 ≤ 1800 | 355 ≤ 1800 | 355/(1500-2000) | 310 ≤ 1800 | 370 ≤ 1800 |
Min. fuel consumption rate under external characteristic (g / kW.h) | ≤ 225 | ≤ 215 | ≤ 218 | ≤ 225 | ≤ 215 |
Max. non-load speed (r / min) | ≤ 3150 | ≤ 3150 | ≤ 3160 ± 40 | ≤ 3150 | ≤ 3150 |
Min. non-load speed (idle speed) (r / min) | 700-750 | 700-750 | 750 ± 25 | 700-750 | 700-750 |
Emission | |||||
Start Method | 24 V Electric | ||||
Total net mass (kg) | 350 | ||||
External dimension (Lx Wx H) (mm) | 958x675x876 |
Diesel Engine Model | YCD4F43-130 | YCD4D22-122 | YCD4D32-139 | YCD4D43-130 | YCD4D43-156 |
Type of diesel engine | Vertical, in-line, water-cooled, 4-stroke | ||||
Type of cylinder liner | Wet | ||||
Type of combustion chamber | |||||
Air intake method | |||||
Number of cylinders - bore x stroke | 4-102 x 120 | 4-105 x 120 | 4-105 x 120 | ||
Piston total displacement (L) | 3.922 | 4.156 | 4.156 | ||
Rated power/ speed (kW / r / min) | 95/2800 | 90/2800 | 102/2800 | 96/2800 | 115/2800 |
Max. torque / speed | 375/(1500-2200) | 355 ≤ 1800 |
390 ≤ 1800 |
380/(1800-2200) | 450/(1500-2000) |
Min. fuel consumption rate under external characteristic (g / kW.h) | ≤ 218 | ≤ 225 | ≤ 215 | ≤ 218 | ≤ 225 |
Max. non-load speed (r / min) | ≤ 3160 ± 40 | ≤ 3150 | ≤ 3150 | ≤ 3160 ± 40 | ≤ 3150 |
Min. non-load speed (idle speed) (r / min) | 700-750 | 700-750 | 750 ± 25 | 700-750 | 700-750 |
Emission | |||||
Start Method | 24 V Electric | ||||
Total net mass (kg) | 350 | ||||
External dimension (Lx Wx H) (mm) | 958x675x876 |