Brand : Yuchai | Others Brand Yuchai
Yuchai 12-40KW
Strong power, economical and fuel-efficient, full service, reliable quality satisfied emission to meet enviroment requirement
Main Specifications
| Model | 12GF | 15GF | 20GF | 24GF | 30GF | 40GF |
| Rated Power ( kW ) | 12 | 15 | 20 | 24 | 30 | 40 |
| Rated Voltage ( V ) | 400/230 | |||||
| Rated Current ( A ) | 21.65 | 27.6 | 36.1 | 43.35 | 54.1 | 72.2 |
| Rated Speed ( r/min ) | 1500 | |||||
| Rated Frequency | 50 | |||||
| Count and connect the low | three-phase star | |||||
| Start Method | (24V) electric | |||||
| Pressure Adjustment Method | auto or manual | |||||
| Cool Method | inter water-cooled | |||||
| Excitation Method | Modulated wave excitation | |||||
| Steady Timing Ratio (%) | ± 5 | |||||
| Instant Timing Ratio (%) | ± 7 | |||||
| Speed Stabilization Time (S) | ≤ 5 | |||||
| Frequency Changing Ratio (%) | ≤ 0.5 | |||||
| Matching Engine model |
YC2105D/ YC2108D |
YC2115D |
YC2115ZD/ YCD3D11D |
YC2115ZD/YCD3D11D / YCD4K11D |
YCD4K22D/ YCD4J11D |
YCD4J21D |
| Matching Generator Model | STC-12 | STC-15 | STC-20 | STC-24 | STC-30 | STC-40 |
| Total net mass (kg) | 550 | 570 | 600 | 600/600/630 | 640/650 | 670 |
| External dimension (L x W x H) (mm) | 1790 X 870 X 1500 | |||||