Brand : -
YMD5000W-Se ~ YMD8000W-Se
|
Model | YMD5000W-se | YMD6000W-Se | YMD 7000W-Se | YMD8000/E |
Type | Single-phase | ||||
Voltage Regulate | AVR | ||||
Frequency (Hz) | 50/60 | ||||
Rated AC Voltage (V) | 110 . 120 . 220 . 240 | ||||
Rated AC Output (KVA) | 3.5/4.0 | 4.0/50 | 5.0/6.0 | 6.0/6.5 | |
Peak AC Output (KVA) | 3.8/4.4 | 4.5/5.5 | 5.5/7.0 | 7.0/8.0 | |
Power Faktor Cos | 1.0 | ||||
ENGINE |
Model | YMD/GX270 | YMD/GX340 | YMD/GX390 | YMD/GX420 |
Type | single cylinder with Air-cooled, 4-stroke | ||||
|
77x58/3.03x2.28 | 82x64/3.23x2.52 | 88x64/3.46x2.52 | 90x66/3.54x2.60 | |
Displacement (ml) | 270 | 337 | 389 | 420 | |
Max. output (HP/rpm) | 9.0/3600 | 11.0/3600 | 13.0/3600 | 15.0/3600 | |
Fuel | Unleaded Gasoline | ||||
Fuel tank capacity (L/gal) | 25/6.6 | ||||
Continuous Operating Hours h | 11 | 10 | 9 | 8 | |
Oil | SF or Higher Grade | ||||
Oil capacity (L/gal) | 1.1/0.29 | ||||
Ignition system | T.C.I | ||||
starting system | Recoil and hand-operated/Electric start | ||||
Operating Noise Level (7m) dB (A) | 60 | ||||
STANDARD FEATURES |
Fuel gauge | 0 | |||
Engine switch | 0 | ||||
Voltmeter | 0 | ||||
AC Circuit Breaker | 0 | ||||
AC Socket | 0 | ||||
PACKAGE DIMENSIONS |
Dimensions L x W x H (mm/inch) | 700x535x590/27.6x21.1x23.3 | |||
Net Weight (kg/lbs) | 90/198 | 100/220 | 110/242 | 120/264 | |
Gross Weight (kg/lbs) | 88/193.6 | 97/213.4 | 106.5/234.3 | 115/253 | |
20/40FT unit | 140/260 | ||||
OPTIONALFEATURES |
Pilot Light | + | + | + | + |
Wheel&Handle | + | + | + | + | |
Hours&Meter | + | + | + | + | |
DC Output | + | + | + | + | |
DC Circuit Breaker | + | + | + | + |