Brand : -
YMD2500/E-YMD4000/E
|
Model | YMD2500/E | YMD3000DC | YMD 4000/E |
Type | Brushless, Single-phase | |||
Voltage Regulate | AVR | |||
Frequency (Hz) | 50/60 | |||
Rated AC Voltage (V) | 110 . 120 . 220 . 230 . 240 | |||
Rated AC Output (KVA) | 1.5/1.8 | 2.0/2.2 | 2.5/3.0 | |
Peak AC Output (KVA) | 1.7/2.0 | 2.2/2.5 | 2.8/3.5 | |
Power Faktor Cos | 1.0 | |||
ENGINE |
Model | YMD/GX160/E | YMD/GX160/E | YMD/GX200/E |
Type | 4-stroke, single cylinder with Air-cooled | |||
|
68x45/2.68x1.77 | 68x45/2.68x1.77 | 68x54/2.68x2.13 | |
Displacement (ml) | 163 | 163 | 196 | |
Max. output (HP/rpm) | 5.5/3600 | 5.5/3600 | 6.5/3600 | |
Fuel | Unleaded Gasoline | |||
Fuel tank capacity (L/gal) | 15/4 | |||
Continuous Operating Hours h | 13 | 13 | 11 | |
Oil | SF or Higher Grade | |||
Fuel tank capacity (L/gal) | 0.6/0.16 | |||
Ignition system | T.C.I | |||
Starting System |
Recoil and hand-operated | |||
Operating Noise Level (7m) dB (A) | 67 | |||
STANDARD FEATURES |
Fuel gauge | 0 | ||
Engine switch | 0 | |||
Voltmeter | 0 | |||
AC Circuit Breaker | 0 | |||
AC Socket | 0 | |||
PACKAGE DIMENSIONS |
Dimensions L x W x H (mm/inch) | 600x450x470/23.6x17.7x18.5 | ||
Net Weight (kg/lbs) | 39/85.8 | 40/88 | 48/105.6 | |
Gross Weight (kg/lbs) | 41/90.2 | 42/92.4 | 52/144.4 | |
20/40FT unit | 225/475 | |||
OPTIONAL FEATURES |
Pilot Light | + | + | + |
Wheel&Handle | + | + | + | |
Hours&Meter | + | + | + | |
DC Output | + | + | + | |
DC Circuit Breaker | + | + | + |