Brand : -
YMD WP15 ~ WP30
WATER PUMP |
Model | WP15 | WP20 | WP30 |
| Inlet and outlet inside diameter (mm) | 40(1.5 inch) | 50(2 inch) | 80(3 inch) | |
| Pump Lift (m/foot) | 30/98 | 26/85 | 28/92 | |
| Suction Height (m/foot) | 7/23 | 8/26 | 8/26 | |
| Output height (L/min)(gsl/min) | 350/92 | 550/145 | 1000/264 | |
| ENGINE |
Model | YMD/GX154 | YMD/GX168 | YMD/GX200 |
| Type | 4-stroke,25" inclined, single cylinder with air-cooled | |||
|
54x38/2.13x1.49 | 68x45/2.68x1.77 | 68x54/2.68x2.13 | |
| Displacement (ml) | 87 | 163 | 196 | |
| Compression ratio | 7:1 | 8.5:1 | 8.5:1 | |
| Max. Output (HP/rpm) | 2.6/3600 | 5.5/3600 | 6.5/3600 | |
| Max. Torque (N.m/rpm) | 4.5/3000 | 10.8/2500 | 13/2500 | |
| Ignition System | Non-contact Transistorized ignition (T.C.I) | |||
| Start Mode |
Recoil and hand-operated | Recoil and hand-operated/Electric start | ||
| Air Cleaner | semi-dry | Semi-dry,oil bath,dual,double silent and cyclone type | ||
| Fuel tank capacity(L/gal) | 1.6/0.42 | 3.6/1 | ||
| Fuel consumption (g/HP-hour) | 0.4/0.1 | 0.6/0.16 | ||
| Continuous operating hours (h) | 2.4 | 2.8 | 2.4 | |
|
PACKAGE DIMENSIONS |
Dimensions (LxWxH) (mm/inch) | 450x360x380/17.7x14.2x15 | 470x375x440/18.5x16.7x17.3 | 505x375x440/19.9x14.8x17.3 |
| Net Weight (kg/lbs) | 18/39.6 | 27/59.4 | 30/66 | |
| 20/40FT unit | 480/960 | 355/715 | 325/655 | |