Brand : -
YMD 1500~ YMD 1800
|
Model | YMD1500 | YMD1800DC |
Type | Brushless, Single-phase | ||
Voltage Regulate | Capacitor | ||
Frequency (Hz) | 50/60 | 50/60 | |
Rated AC Voltage (V) | 110 . 120 . 220 . 230 . 240 | ||
Rated AC Output (KVA) | 0.9/1.0 | 1.0/1.1 | |
Peak AC Output (KVA) | 1.0/1.1 | 1.1/1.2 | |
Power Faktor Cos | 1.0 | ||
ENGINE |
Model | YMD/GX154 | |
Type | 4-stroke, single cylinder with Air-cooled | ||
|
54x38.5/2.13x15.2 | ||
Displacement (ml) | 86.5 | ||
Max. output (HP/rpm) | 2.4/3600 | ||
Fuel | Unleaded Gasoline | ||
Fuel tank capacity (L/gal) | 5/1.3 | ||
Ignition system | C.D.I | ||
Starting System |
Recoil and hand-operated | ||
Operating Noise Level (7m) dB (A) | 67 | ||
STANDARD FEATURES |
Fuel gauge | 0 | |
Engine switch | 0 | ||
Voltmeter | 0 | ||
AC Circuit Breaker | 0 | ||
AC Output | 0 | ||
DC Circuit Breaker | 0 | ||
PACKAGE DIMENSIONS |
Dimensions L x W x H (mm/inch) | 457x363x390/18.0x14.3x15.4 | |
Net Weight (kg/lbs) | 30/66 | ||
Gross Weight (kg/lbs) | 31/68.2 | ||
20/40FT unit | 475/955 |