Brand : Fada | Others Brand Fada

FADA JT1000/1

FADA Marine Gearbox JT1000/1

Bandingkan

Information FADA JT1000/1

• Brand Fada
Share

Scope of Supply

  • Hydraulic control system
  • Oil cooler
  • Oil filter
  • Oil pressure gauge
  • Oil pump
  • Input coupling
  • Output coupling
  • Mounting bracket
  • CCS certificate
Model Input RPM Nominal Ratio Actual Ratio Transmission Capacity kW/rpm (PS/rpm) Housing Center Distance (mm) Thrust (kN) Weight (kg) Rotation Direction
JT1000/1 1000 - 1800 10.0 10.119 0.794(1.080) SAE 00 0 582 160 3250 Opposite
11.0 10.781 0.743(1.010)
11.5 11.513 0.684(0.930)
12.0 11.877 0.625(0.850)
12.5 12.629 0.588(0.800)
13.5 13.455 0.551(0.749)
14.5 14.368 0.515(0.700)
15.5 15.383 0.480(0.653)
16.0 15.965 0.456(0.620)
16.5 16.467 0.427(0.581)
17.0 17.093 0.405(0.551)
17.5 17.561 0.382(0.520)
You may like

Yuchai YC6C Series
Yuchai YC6T Series
Yuchai YC6M-YCMK Series
Yuchai YC6A Series