Brand : -

Axial Fan Direct

Information Axial Fan Direct

• SKU   Axial Fan Direct
Share
Code  Diameter (INCH/MM) Speed (RPM) Air Flow (CMH) Power (Watt) ST Press (PA) PH
SAD-315/10/0.37/4 12/315 1400  600-2300 370 110 3
SAD-315/10/0.55/2 12/315 2800 2100-3200 550 100-400 3
SAD-315/10/0.75/2 12/315 2800 3900-4450 750 100-400 3
SAD-315/10/0.75/4 12/315 1400 4450 750 380 3
SAD-400/10/0.37/4 16/400 1400 3600-4250 370 140 3
SAD-400/10/0.55/4 16/400 1400 4000-5000 550 140 3
SAD-400/10/1.1/2 16/400 2800 3500-4200 1100 500 3
SAD-400/10/2.2/2 16/400 2800 6200-8200 2200 500 3
SAD-500/10/0.75/4 20/500 1400 6300-8000 750 200 3
SAD-500/10/1.5/4 20/500 1400 7800-9700 1500 200 3
SAD-500/10/2.2/4 20/500 2800 7000-10000 2200 780 3
SAD-500/10/3/2 20/500 2800 3000-13000 3000 780 3
SAD-500/10/4/2 20/500 2800 11000-15000 4000 780 3
SAD-560/10/1.1/4 22.4"/560 1400 10000-11800  1100 200 3
SAD-50/10/2.2/4     22.4"/560 1400 12300-13500 2200 200 3
SAD-560/10/2.2/2 22.4"/560 2800 8500-14700 2200 600 3
SAD-560/10/4/2     22.4"/560 2800 14700-19000 4000 600 3

 

You may like

YMD R100H
YMD R180NL
YMD R175ANL
YMD ZH1110