Compare

Read more Remove Read more Remove Read more Remove
Code       Diameter (INCH/MM) Speed (RPM) Air Flow (CMH) Power (Watt) ST Press
(PA)
PH
SAP-315/10/0.37/4 12/315 1400 600-2300 370 110 3
SAP-315/10/0.55/2 12/315 2800 2100-3200     550 100-400 3
SAP-315/10/0.75/2 12/315 2800 3900-4450 750 100-400 3
SAP-315/10/0.75/4 12/315 1400 4450 750 380 3
SAP-400/10/0.37/4 16/400 1400  3600-4250 370 140 3
SAP-400/10/0.55/4 16/400 1400 4000-5000 550 140 3
SAP-400/10/1.1/2 16/400 2800 3500-4200 1100 500 3
SAP-400/10/2.2/2 16/400 2800 6200-8200 2200 500 3
SAP-500/10/0.75/4 20/500 1400  6300-8000     750 200 3
SAP-500/10/1.5/4 20/500 1400 7800-9700 1500 200 3
SAP-500/10/2.2/2 20/500 2800 7000-10000     3000 780 3
SAP-500/10/4/2 20/500 2800 11000-15000 4000  780 3
Code     Speed Air Flow (CMH)  Power (Watt) ST Press (PA) PH
SCDE 75/1 2800 110 25 105  1
SCDE 100/1 2800 280 40 136 1
SCDE 125/1 2800 350 90 300 1
SCDE 150/1 2800 800 180 525 1
SCDE 150/3 2800 800 180  525 3
SCDE 160/1 2800 1080 250 700 1
SCDE 160/3 2800 1080 250 700 3
SCDE 190/1 2800 2300 750 1200 1
SCDE 190/3 2800 1900 750     1200 3
SCDE 190/1/1.1 2800 2300 1100     840-760  1
SCDE 190/3/1.1 2800 2300 1100     840-760  3