Garmin GPSMAP® 541s
5" QVGA diagonal screen, 234 x 320 pixel display, preloaded U.S. coastal maps, XM® weather and radio compatible, NMEA 2000® capable, high-sensitivity GPS receiver, includes dual-frequency transducer
Physical & Performance: |
|
Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
Display resolution, WxH: | 234 x 320 pixels |
Display type: | QVGA display |
Weight: | less than 1.75 lb (0.8 kg) |
Waterproof: | yes (IPX7) |
Maps and Memory: |
|
Basemap: | yes |
Ability to add maps: | yes |
Accepts data cards: | SD™ card slot |
Waypoints/favorites/locations: | 3,000 |
Routes: | 100 |
Track log: | 10,000 points; 50 saved tracks |
Features and Benefits: |
|
CANet® compatible: | no |
Supports AIS (tracks target ships' position): | yes |
Supports DSC (displays position data from DSC capable VHF radio): | yes |
Audible alarms: | yes |
Tide tables: | yes |
Sun and moon information: | yes |
3-D map view: | yes (with optional BlueChart g2 maps) |
Dual-frequency sonar capable: | yes |
Dual-beam sonar capable : | yes |
Split-screen zoom: | yes |
Split-screen sonar/gps: | yes |
Ultrascroll® (displays fish targets at higher boat speeds): | yes |
See-thru® technology (exposes fish hidden in cover): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | yes |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | yes |
Bottom lock (shows return from the bottom up): | yes |
Water temperature log and graph: | yes |
Water temperature sensor included: | yes |
Other: |
|
Frequency: | dual freq: 50/200 kHz |
Transmit power: | 500 W RMS |
Voltage range: | 10-32 Vdc |
Maximum depth: | 1500 ft |
No customer comments for the moment.
Only registered users can post a new comment.
30 other products in the same category:
-
Garmin GPS MAP 431
-
Garmin GPS MAP 421
-
Garmin GPS MAP 152H™
-
Garmin echoMAP™ 70s
-
Garmin echoMAP™ 50s
-
Garmin GPSMAP® 741xs
-
Garmin GPSMAP® 721xs
-
Garmin GPSMAP® 547xs
-
Garmin GPSMAP® 740s
-
Garmin GPSMAP® 720s
-
Garmin GPSMAP® 546s
-
Garmin GPSMAP® 536s
-
Garmin GPSMAP® 526s
-
Garmin GPSMAP® 531s
-
Garmin GPSMAP® 521s
-
Garmin GPSMAP® 441s
-
Garmin GPSMAP® 431s
-
Garmin GPSMAP® 421s
-
Garmin GSD™ 26
-
Garmin GSD™ 24
-
Garmin GSD™ 22
-
Garmin echo™ 550c
A 5" VGA video-quality color display and 500 W (RMS) power make echo 550c our flagship fishfinder.
-
Garmin echo™ 500c
-
Garmin echo™ 300c
-
Garmin echo™ 200
echo 200 combines a big 5" grayscale display with a powerful 300 W (RMS) sonar.
-
Garmin echo™ 150
-
Garmin echo™ 150...
-
Garmin echo™ 100
-
Garmin GPS 72H™
-
Garmin GPSMAP® 78sc