Main Specification Of Generator Sets | |||||||||
Continuous model | CAT58 | CAT68 | CAT80 | CAT112 | CAT128 | CAT140 | CAT160 | CAT180 | CAT200 |
Continuous output (kw) | 58 | 68 | 80 | 112 | 128 | 140 | 160 | 180 | 200 |
TECHNICAL DATA | |||||||||
DIESEL ENGINE MODEL | SC5D108D | SC5D122D | SC5D145D | SC8D200D | SC8D220D | SC9D245D | SC9D280D | SC11C300D | SC11C350D |
Engine Characters | Water-cooled, in line, 4-stroke, direct injection, 1500 rpm | ||||||||
Constant Output (KW) | 72 | 82 | 95 | 132 | 146 | 163 | 185 | 200 | 221 |
Standby Output (KW) | 80 | 90 | 105 | 145 | 160 | 180 | 204 | 221 | 248 |
Aspiration | Turbo-charged | Turbocharged and After-cooled | |||||||
Bore(mm) x Stroke(mm) | 114 x 130 | 114 x 135 | 114 x 144 | 121 x 152 | |||||
Cubic Capacity (Liters) | 5.3 | 8.27 | 8.82 | 10.45 | |||||
Starting | Electric Starting | ||||||||
Acoustic Pressure | <98dBA | <114dBA | |||||||
Governor | Electronic Governing | ||||||||
Smoke Emission (FSN) | ≤2.0 | ≤1.5 | ≤2.5 | ≤2.0 | |||||
Min. Fuel Consumption (g/kW.h) | ≤215 | ≤205 | ≤215 | ≤210 | |||||
Lube Consumption (g/kW.h) | ≤0.4 | ≤0.7 | |||||||
ALTERNATOR MODEL | SPT58S | SPT68S | SPT80S | SPT112S | SPT128S | SPT140S | SPT160S | SPT200S | SPT200S |
Continuous Output(KW) | 58 | 68 | 80 | 112 | 128 | 140 | 160 | 200 | 200 |
Power Efficiency | 90% | 90.2% | 90.8% | 91.7% | 92% | 92.5% | 93.3% | 92% | 92% |
Voltage Regulation | ± 1.0% with 4% engine governing | ||||||||
Waveform Distortion | No load <1.5% and non-distorting balanced linear load <5% | ||||||||
THF / TIF | <2% / <50 |
No customer comments for the moment.
Only registered users can post a new comment.